Global Trade Statistics of Chapter 73

  • Home/
  • Countries Import Ranking by Value In US Dollar

Chapter 73 Global Import Ranking Report of 2018

IRON OR STEEL ARTICLES

Total Weight (KG): 82,302,987,930 / Total Value (USD): 185,138,071,568

Years Available:

26 Headings  |  124 Sub-Headings
#Country of Import Weight In KGShare (%) Value In USDShare (%) Average Price Drill Down
1 USA 16,653,369,265 20.23% 43,321,305,624 23.40% 2.60 26 Headings
2 UNITED KINGDOM 3,372,730,251 04.10% 12,082,741,629 06.53% 3.58 26 Headings
3 CANADA 4,673,757,023 05.68% 11,021,392,784 05.95% 2.36 26 Headings
4 MEXICO 5,469,628,029 06.65% 9,758,224,423 05.27% 1.78 26 Headings
5 JAPAN 2,400,166,345 02.92% 6,969,094,492 03.76% 2.90 26 Headings
6 POLAND 2,569,648,288 03.12% 6,331,690,704 03.42% 2.46 26 Headings
7 ITALY 2,279,317,231 02.77% 6,094,336,724 03.29% 2.67 26 Headings
8 RUSSIAN FEDERATION 1,889,347,027 02.30% 5,306,770,830 02.87% 2.81 26 Headings
9 CZECHIA 1,803,612,860 02.19% 5,173,643,882 02.79% 2.87 26 Headings
10 INDIA 1,771,338,700 02.15% 4,993,803,482 02.70% 2.82 26 Headings
11 AUSTRALIA 1,804,379,381 02.19% 4,803,724,959 02.59% 2.66 26 Headings
12 BELGIUM 1,993,674,220 02.42% 4,490,686,911 02.43% 2.25 26 Headings
13 SPAIN 1,521,367,170 01.85% 4,087,080,509 02.21% 2.69 26 Headings
14 SWEDEN 1,742,581,482 02.12% 4,015,556,003 02.17% 2.30 26 Headings
15 SWITZERLAND 976,459,574 01.19% 4,014,115,097 02.17% 4.11 26 Headings
16 ROMANIA 1,164,405,816 01.41% 2,999,131,919 01.62% 2.58 26 Headings
17 DENMARK 855,378,529 01.04% 2,830,006,391 01.53% 3.31 26 Headings
18 TURKEY 949,576,340 01.15% 2,825,064,571 01.53% 2.98 26 Headings
19 SLOVAKIA 1,047,724,675 01.27% 2,679,343,970 01.45% 2.56 26 Headings
20 EGYPT 648,168,980 00.79% 2,668,138,202 01.44% 4.12 26 Headings
21 SINGAPORE 1,015,151,150 01.23% 2,604,960,523 01.41% 2.57 26 Headings
22 HUNGARY 837,685,778 01.02% 2,575,889,881 01.39% 3.08 26 Headings
23 KAZAKHSTAN 993,972,439 01.21% 2,187,576,490 01.18% 2.20 26 Headings
24 FINLAND 849,700,218 01.03% 2,110,013,561 01.14% 2.48 26 Headings
25 PHILIPPINES 1,624,293,303 01.97% 2,011,587,041 01.09% 1.24 26 Headings
26 NORWAY 257,555,829 00.31% 1,913,614,310 01.03% 7.43 26 Headings
27 CHINA, HONG KONG SAR 917,832,219 01.12% 1,723,297,138 00.93% 1.88 26 Headings
28 CHILE 661,686,896 00.80% 1,425,810,048 00.77% 2.15 26 Headings
29 PORTUGAL 535,800,231 00.65% 1,382,250,671 00.75% 2.58 26 Headings
30 THAILAND 480,049,399 00.58% 1,259,037,145 00.68% 2.62 26 Headings
31 ISRAEL 480,776,020 00.58% 1,227,148,000 00.66% 2.55 26 Headings
32 IRELAND 446,041,191 00.54% 1,084,463,423 00.59% 2.43 26 Headings
33 FRANCE 322,747,187 00.39% 1,037,913,401 00.56% 3.22 26 Headings
34 BELARUS 576,136,793 00.70% 1,031,145,100 00.56% 1.79 26 Headings
35 UKRAINE 410,992,467 00.50% 966,716,295 00.52% 2.35 26 Headings
36 ARGENTINA 251,570,782 00.31% 887,365,570 00.48% 3.53 26 Headings
37 NEW ZEALAND 289,626,795 00.35% 842,565,877 00.46% 2.91 26 Headings
38 PAKISTAN 659,545,953 00.80% 785,448,123 00.42% 1.19 26 Headings
39 BRUNEI DARUSSALAM 343,572,863 00.42% 716,902,193 00.39% 2.09 26 Headings
40 CROATIA 372,117,553 00.45% 701,953,866 00.38% 1.89 26 Headings
41 SLOVENIA 267,439,974 00.32% 638,531,290 00.34% 2.39 26 Headings
42 GREECE 257,766,879 00.31% 608,548,429 00.33% 2.36 26 Headings
43 SERBIA 312,908,676 00.38% 601,822,687 00.33% 1.92 26 Headings
44 LITHUANIA 311,620,775 00.38% 600,783,994 00.32% 1.93 26 Headings
45 AZERBAIJAN 46,004,672 00.06% 581,369,868 00.31% 12.64 26 Headings
46 MYANMAR 615,606,502 00.75% 544,872,137 00.29% 0.89 26 Headings
47 BRAZIL 95,955,618 00.12% 442,762,977 00.24% 4.61 26 Headings
48 ESTONIA 235,555,976 00.29% 436,794,165 00.24% 1.85 26 Headings
49 LUXEMBOURG 168,201,086 00.20% 429,094,942 00.23% 2.55 26 Headings
50 ECUADOR 195,524,857 00.24% 410,072,139 00.22% 2.10 26 Headings
51 COLOMBIA 218,918,190 00.27% 388,573,296 00.21% 1.77 26 Headings
52 LATVIA 226,228,134 00.27% 381,800,080 00.21% 1.69 26 Headings
53 SOUTH AFRICA 246,486,755 00.30% 376,730,636 00.20% 1.53 26 Headings
54 ZAMBIA 147,745,197 00.18% 359,929,956 00.19% 2.44 26 Headings
55 BOLIVIA (PLURINATIONAL STATE OF) 168,786,064 00.21% 330,828,108 00.18% 1.96 26 Headings
56 BOSNIA HERZEGOVINA 157,289,793 00.19% 267,866,369 00.14% 1.70 26 Headings
57 GEORGIA 173,151,651 00.21% 266,932,271 00.14% 1.54 26 Headings
58 MALAYSIA 97,664,314 00.12% 245,007,375 00.13% 2.51 26 Headings
59 PERU 109,444,037 00.13% 236,466,053 00.13% 2.16 26 Headings
60 EL SALVADOR 104,638,533 00.13% 192,771,736 00.10% 1.84 26 Headings
61 TFYR OF MACEDONIA 74,551,961 00.09% 150,228,130 00.08% 2.02 26 Headings
62 PARAGUAY 57,872,759 00.07% 134,645,055 00.07% 2.33 26 Headings
63 ICELAND 37,982,366 00.05% 131,161,795 00.07% 3.45 26 Headings
64 REP. OF MOLDOVA 71,938,770 00.09% 126,720,382 00.07% 1.76 26 Headings
65 MONTENEGRO 81,024,334 00.10% 122,094,292 00.07% 1.51 26 Headings
66 SENEGAL 89,259,244 00.11% 121,681,180 00.07% 1.36 26 Headings
67 MOZAMBIQUE 9,246,773,524 11.24% 121,118,843 00.07% 0.01 26 Headings
68 DOMINICAN REPUBLIC 36,120,115 00.04% 112,842,560 00.06% 3.12 26 Headings
69 ZIMBABWE 53,537,893 00.07% 97,512,187 00.05% 1.82 26 Headings
70 GUYANA 32,166,173 00.04% 90,404,849 00.05% 2.81 26 Headings
71 KYRGYZSTAN 92,943,778 00.11% 86,321,304 00.05% 0.93 26 Headings
72 ARMENIA 97,748,736 00.12% 84,717,981 00.05% 0.87 26 Headings
73 MAURITIUS 40,563,174 00.05% 78,915,843 00.04% 1.95 26 Headings
74 CHINA, MACAO SAR 37,330,546 00.05% 76,624,390 00.04% 2.05 26 Headings
75 MONGOLIA 32,430,549 00.04% 55,262,330 00.03% 1.70 26 Headings
76 UGANDA 32,762,436 00.04% 47,110,367 00.03% 1.44 26 Headings
77 NIGERIA 22,606,931 00.03% 46,002,728 00.02% 2.03 26 Headings
78 RWANDA 22,334,281 00.03% 37,707,978 00.02% 1.69 26 Headings
79 BERMUDA 13,840,960 00.02% 29,412,364 00.02% 2.13 26 Headings
80 BARBADOS 7,472,938 00.01% 25,110,671 00.01% 3.36 26 Headings
81 BELIZE 23,985,997 00.03% 24,792,602 00.01% 1.03 26 Headings
82 BOTSWANA 13,142,524 00.02% 22,687,786 00.01% 1.73 26 Headings
83 URUGUAY 6,451,716 00.01% 15,037,737 00.01% 2.33 26 Headings
84 SAMOA 5,861,371 00.01% 12,260,681 00.01% 2.09 26 Headings
85 CABO VERDE 1,315,415 00.00% 2,402,696 00.00% 1.83 26 Headings
86 SAINT KITTS AND NEVIS 545,504 00.00% 2,224,567 00.00% 4.08 26 Headings

We focus on measuring and analyzing global import and export market for global trading companies

We focus on measuring and analyzing global import and export market for global trading companies.

Global Trade Radar
http://www.globaltraderadar.com
PR_20190915

Other Products

Contact Us

Global Trade Genius (HK) Limited
We Make Your Global Trading More Efficient

Room 16, 13A/F, World Finance Center (South)
17 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong