Global Trade Statistics of Chapter 69

  • Home/
  • Countries Import Ranking by Value In US Dollar

Chapter 69 Global Import Ranking Report of 2018

CERAMIC PRODUCTS

Total Weight (KG): 31,390,763,509 / Total Value (USD): 27,787,078,034

Years Available:

13 Headings  |  30 Sub-Headings
#Country of Import Weight In KGShare (%) Value In USDShare (%) Average Price Drill Down
1 USA 6,170,026,369 19.66% 7,198,048,461 25.90% 1.17 13 Headings
2 UNITED KINGDOM 2,618,542,440 08.34% 1,818,593,575 06.54% 0.69 13 Headings
3 JAPAN 389,327,137 01.24% 1,142,899,658 04.11% 2.94 13 Headings
4 CANADA 1,380,705,693 04.40% 1,114,781,828 04.01% 0.81 13 Headings
5 ITALY 757,340,222 02.41% 944,802,012 03.40% 1.25 13 Headings
6 MEXICO 381,309,355 01.21% 910,414,926 03.28% 2.39 13 Headings
7 RUSSIAN FEDERATION 1,180,887,111 03.76% 883,942,550 03.18% 0.75 13 Headings
8 POLAND 1,206,554,331 03.84% 859,849,140 03.09% 0.71 13 Headings
9 AUSTRALIA 988,275,001 03.15% 813,895,720 02.93% 0.82 13 Headings
10 BELGIUM 885,261,316 02.82% 812,792,417 02.93% 0.92 13 Headings
11 PHILIPPINES 752,357,786 02.40% 730,483,531 02.63% 0.97 13 Headings
12 SWITZERLAND 448,629,035 01.43% 642,315,287 02.31% 1.43 13 Headings
13 INDIA 751,065,981 02.39% 600,280,164 02.16% 0.80 13 Headings
14 SPAIN 381,595,991 01.22% 580,135,203 02.09% 1.52 13 Headings
15 ISRAEL 780,590,162 02.49% 466,327,000 01.68% 0.60 13 Headings
16 CZECHIA 698,024,354 02.22% 436,171,783 01.57% 0.62 13 Headings
17 TFYR OF MACEDONIA 240,178,601 00.77% 433,512,052 01.56% 1.80 13 Headings
18 SWEDEN 298,552,814 00.95% 404,621,438 01.46% 1.36 13 Headings
19 ROMANIA 987,535,217 03.15% 372,288,334 01.34% 0.38 13 Headings
20 CHILE 505,290,800 01.61% 368,648,775 01.33% 0.73 13 Headings
21 TURKEY 143,208,712 00.46% 342,632,977 01.23% 2.39 13 Headings
22 KAZAKHSTAN 682,335,046 02.17% 324,605,770 01.17% 0.48 13 Headings
23 CHINA, HONG KONG SAR 353,217,045 01.13% 324,403,172 01.17% 0.92 13 Headings
24 DENMARK 251,728,139 00.80% 312,104,102 01.12% 1.24 13 Headings
25 SINGAPORE 228,205,763 00.73% 248,338,407 00.89% 1.09 13 Headings
26 UKRAINE 348,791,708 01.11% 214,610,330 00.77% 0.62 13 Headings
27 PAKISTAN 71,256,634 00.23% 211,163,748 00.76% 2.96 13 Headings
28 HUNGARY 346,693,154 01.10% 205,192,944 00.74% 0.59 13 Headings
29 GREECE 314,242,678 01.00% 200,449,687 00.72% 0.64 13 Headings
30 PORTUGAL 211,101,176 00.67% 199,347,601 00.72% 0.94 13 Headings
31 FRANCE 210,543,116 00.67% 197,825,816 00.71% 0.94 13 Headings
32 SLOVAKIA 340,397,075 01.08% 197,662,439 00.71% 0.58 13 Headings
33 FINLAND 154,018,275 00.49% 193,345,857 00.70% 1.26 13 Headings
34 EGYPT 117,069,014 00.37% 186,615,961 00.67% 1.59 13 Headings
35 SOUTH AFRICA 258,935,453 00.82% 185,216,630 00.67% 0.72 13 Headings
36 ARGENTINA 224,879,496 00.72% 175,093,861 00.63% 0.78 13 Headings
37 CROATIA 357,803,823 01.14% 162,106,575 00.58% 0.45 13 Headings
38 NEW ZEALAND 275,947,029 00.88% 146,679,349 00.53% 0.53 13 Headings
39 IRELAND 226,590,875 00.72% 140,085,931 00.50% 0.62 13 Headings
40 ECUADOR 265,796,633 00.85% 113,698,240 00.41% 0.43 13 Headings
41 MYANMAR 185,712,288 00.59% 112,619,866 00.41% 0.61 13 Headings
42 THAILAND 108,885,465 00.35% 111,294,598 00.40% 1.02 13 Headings
43 BELARUS 217,301,544 00.69% 107,593,800 00.39% 0.50 13 Headings
44 LITHUANIA 186,656,366 00.59% 98,913,421 00.36% 0.53 13 Headings
45 SERBIA 205,068,046 00.65% 95,391,329 00.34% 0.47 13 Headings
46 GEORGIA 219,424,468 00.70% 92,602,252 00.33% 0.42 13 Headings
47 COLOMBIA 255,805,900 00.81% 89,952,977 00.32% 0.35 13 Headings
48 PARAGUAY 234,010,683 00.75% 84,767,717 00.31% 0.36 13 Headings
49 SLOVENIA 145,910,384 00.46% 84,362,909 00.30% 0.58 13 Headings
50 LUXEMBOURG 88,277,721 00.28% 78,118,504 00.28% 0.88 13 Headings
51 BOSNIA HERZEGOVINA 273,311,112 00.87% 76,926,360 00.28% 0.28 13 Headings
52 AZERBAIJAN 14,777,533 00.05% 66,390,825 00.24% 4.49 13 Headings
53 PERU 180,573,300 00.58% 65,907,069 00.24% 0.36 13 Headings
54 BOLIVIA (PLURINATIONAL STATE OF) 137,448,250 00.44% 61,911,994 00.22% 0.45 13 Headings
55 EL SALVADOR 120,090,069 00.38% 53,535,838 00.19% 0.45 13 Headings
56 LATVIA 72,562,515 00.23% 51,204,397 00.18% 0.71 13 Headings
57 REP. OF MOLDOVA 128,095,218 00.41% 49,250,565 00.18% 0.38 13 Headings
58 NORWAY 39,269,999 00.13% 49,091,295 00.18% 1.25 13 Headings
59 ESTONIA 53,086,486 00.17% 46,769,264 00.17% 0.88 13 Headings
60 BRAZIL 43,920,830 00.14% 42,679,735 00.15% 0.97 13 Headings
61 MONTENEGRO 205,055,342 00.65% 40,225,560 00.14% 0.20 13 Headings
62 MALAYSIA 55,664,174 00.18% 37,214,128 00.13% 0.67 13 Headings
63 KYRGYZSTAN 61,713,631 00.20% 34,977,726 00.13% 0.57 13 Headings
64 SENEGAL 116,174,815 00.37% 33,272,775 00.12% 0.29 13 Headings
65 DOMINICAN REPUBLIC 55,442,216 00.18% 32,857,761 00.12% 0.59 13 Headings
66 ARMENIA 222,901,326 00.71% 32,108,934 00.12% 0.14 13 Headings
67 ZAMBIA 44,670,365 00.14% 31,995,897 00.12% 0.72 13 Headings
68 MOZAMBIQUE 62,159,284 00.20% 31,931,263 00.11% 0.51 13 Headings
69 MAURITIUS 53,178,352 00.17% 26,274,321 00.09% 0.49 13 Headings
70 CHINA, MACAO SAR 29,689,894 00.09% 24,326,448 00.09% 0.82 13 Headings
71 ICELAND 24,112,544 00.08% 21,920,925 00.08% 0.91 13 Headings
72 RWANDA 36,589,749 00.12% 17,954,089 00.06% 0.49 13 Headings
73 BRUNEI DARUSSALAM 40,461,518 00.13% 15,915,104 00.06% 0.39 13 Headings
74 ZIMBABWE 23,850,371 00.08% 13,772,657 00.05% 0.58 13 Headings
75 UGANDA 42,670,010 00.14% 13,248,877 00.05% 0.31 13 Headings
76 GUYANA 24,864,975 00.08% 9,743,544 00.04% 0.39 13 Headings
77 BARBADOS 10,184,874 00.03% 7,724,095 00.03% 0.76 13 Headings
78 BELIZE 18,618,522 00.06% 4,715,596 00.02% 0.25 13 Headings
79 BERMUDA 3,352,554 00.01% 4,448,760 00.02% 1.33 13 Headings
80 NIGERIA 11,333,959 00.04% 3,784,533 00.01% 0.33 13 Headings
81 BOTSWANA 132,042,058 00.42% 3,578,628 00.01% 0.03 13 Headings
82 URUGUAY 10,534,506 00.03% 3,469,788 00.01% 0.33 13 Headings
83 MONGOLIA 6,157,397 00.02% 2,834,612 00.01% 0.46 13 Headings
84 SAMOA 771,386 00.00% 1,792,871 00.01% 2.32 13 Headings
85 CABO VERDE 2,947,646 00.01% 910,974 00.00% 0.31 13 Headings
86 SAINT KITTS AND NEVIS 623,304 00.00% 810,202 00.00% 1.30 13 Headings

We focus on measuring and analyzing global import and export market for global trading companies

We focus on measuring and analyzing global import and export market for global trading companies.

Global Trade Radar
http://www.globaltraderadar.com
PR_20190915

Other Products

Contact Us

Global Trade Genius (HK) Limited
We Make Your Global Trading More Efficient

Room 16, 13A/F, World Finance Center (South)
17 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong