Global Trade Statistics of Chapter 40

  • Home/
  • Countries Import Ranking by Value In US Dollar

Chapter 40 Global Import Ranking Report of 2018

RUBBER AND ARTICLES THEREOF

Total Weight (KG): 29,406,348,497 / Total Value (USD): 115,622,894,155

Years Available:

17 Headings  |  80 Sub-Headings
#Country of Import Weight In KGShare (%) Value In USDShare (%) Average Price Drill Down
1 USA 6,966,360,699 23.69% 29,977,059,707 25.93% 4.30 17 Headings
2 MEXICO 1,430,000,634 04.86% 7,020,229,914 06.07% 4.91 17 Headings
3 CANADA 845,828,033 02.88% 6,584,742,145 05.70% 7.78 17 Headings
4 UNITED KINGDOM 1,282,294,242 04.36% 5,738,800,222 04.96% 4.48 17 Headings
5 ITALY 1,180,227,209 04.01% 4,727,030,183 04.09% 4.01 17 Headings
6 JAPAN 968,171,714 03.29% 4,286,315,588 03.71% 4.43 17 Headings
7 POLAND 1,162,333,471 03.95% 4,221,255,177 03.65% 3.63 17 Headings
8 BELGIUM 1,148,296,177 03.90% 4,142,148,797 03.58% 3.61 17 Headings
9 INDIA 2,019,454,231 06.87% 3,769,041,797 03.26% 1.87 17 Headings
10 RUSSIAN FEDERATION 871,304,397 02.96% 3,703,532,477 03.20% 4.25 17 Headings
11 SPAIN 1,029,398,677 03.50% 3,689,290,483 03.19% 3.58 17 Headings
12 AUSTRALIA 644,791,969 02.19% 3,065,195,403 02.65% 4.75 17 Headings
13 CZECHIA 679,449,252 02.31% 2,879,058,504 02.49% 4.24 17 Headings
14 TURKEY 1,063,240,324 03.62% 2,803,173,480 02.42% 2.64 17 Headings
15 HUNGARY 486,986,628 01.66% 1,991,416,708 01.72% 4.09 17 Headings
16 SWEDEN 302,511,542 01.03% 1,963,380,751 01.70% 6.49 17 Headings
17 SLOVAKIA 427,608,104 01.45% 1,746,534,963 01.51% 4.08 17 Headings
18 ROMANIA 479,501,750 01.63% 1,685,392,276 01.46% 3.51 17 Headings
19 SWITZERLAND 212,772,025 00.72% 1,374,168,511 01.19% 6.46 17 Headings
20 CHILE 315,059,312 01.07% 1,318,770,989 01.14% 4.19 17 Headings
21 PORTUGAL 336,121,652 01.14% 1,078,073,534 00.93% 3.21 17 Headings
22 SINGAPORE 283,007,516 00.96% 1,017,185,003 00.88% 3.59 17 Headings
23 ARGENTINA 218,442,648 00.74% 911,884,419 00.79% 4.17 17 Headings
24 UKRAINE 238,320,168 00.81% 857,012,772 00.74% 3.60 17 Headings
25 FINLAND 172,593,235 00.59% 809,287,419 00.70% 4.69 17 Headings
26 CHINA, HONG KONG SAR 159,869,371 00.54% 795,200,737 00.69% 4.97 17 Headings
27 DENMARK 148,058,221 00.50% 788,355,697 00.68% 5.32 17 Headings
28 EGYPT 169,253,581 00.58% 749,194,558 00.65% 4.43 17 Headings
29 PHILIPPINES 186,491,939 00.63% 739,927,974 00.64% 3.97 17 Headings
30 FRANCE 147,344,756 00.50% 662,495,336 00.57% 4.50 17 Headings
31 KAZAKHSTAN 166,001,482 00.56% 545,574,851 00.47% 3.29 17 Headings
32 PAKISTAN 188,005,016 00.64% 544,351,483 00.47% 2.90 17 Headings
33 ISRAEL 110,982,550 00.38% 541,175,000 00.47% 4.88 17 Headings
34 BELARUS 180,912,333 00.62% 508,488,000 00.44% 2.81 17 Headings
35 BRAZIL 149,553,002 00.51% 498,851,693 00.43% 3.34 17 Headings
36 NEW ZEALAND 104,350,815 00.35% 497,927,727 00.43% 4.77 17 Headings
37 LUXEMBOURG 183,629,901 00.62% 485,596,073 00.42% 2.64 17 Headings
38 SOUTH AFRICA 779,416,567 02.65% 454,302,760 00.39% 0.58 17 Headings
39 THAILAND 210,222,470 00.71% 443,772,000 00.38% 2.11 17 Headings
40 GREECE 107,407,870 00.37% 439,997,142 00.38% 4.10 17 Headings
41 IRELAND 94,302,005 00.32% 436,945,457 00.38% 4.63 17 Headings
42 SLOVENIA 112,599,433 00.38% 414,865,291 00.36% 3.68 17 Headings
43 COLOMBIA 103,931,730 00.35% 402,593,333 00.35% 3.87 17 Headings
44 SERBIA 131,325,188 00.45% 381,917,392 00.33% 2.91 17 Headings
45 MALAYSIA 240,245,313 00.82% 359,856,523 00.31% 1.50 17 Headings
46 CROATIA 66,726,141 00.23% 306,889,426 00.27% 4.60 17 Headings
47 ECUADOR 82,711,880 00.28% 303,738,561 00.26% 3.67 17 Headings
48 PARAGUAY 106,533,091 00.36% 286,164,950 00.25% 2.69 17 Headings
49 LITHUANIA 58,140,680 00.20% 266,083,194 00.23% 4.58 17 Headings
50 LATVIA 53,164,619 00.18% 214,087,676 00.19% 4.03 17 Headings
51 ESTONIA 46,480,630 00.16% 198,209,835 00.17% 4.26 17 Headings
52 PERU 43,125,963 00.15% 170,126,835 00.15% 3.94 17 Headings
53 BOLIVIA (PLURINATIONAL STATE OF) 58,814,776 00.20% 162,356,982 00.14% 2.76 17 Headings
54 MYANMAR 52,803,805 00.18% 159,419,218 00.14% 3.02 17 Headings
55 ZAMBIA 38,011,830 00.13% 154,860,459 00.13% 4.07 17 Headings
56 GEORGIA 42,876,133 00.15% 125,537,439 00.11% 2.93 17 Headings
57 NORWAY 18,960,896 00.06% 121,247,651 00.10% 6.39 17 Headings
58 BOSNIA HERZEGOVINA 25,558,118 00.09% 118,599,820 00.10% 4.64 17 Headings
59 EL SALVADOR 32,731,336 00.11% 95,248,086 00.08% 2.91 17 Headings
60 AZERBAIJAN 4,074,486 00.01% 83,990,441 00.07% 20.61 17 Headings
61 TFYR OF MACEDONIA 22,942,200 00.08% 76,578,465 00.07% 3.34 17 Headings
62 REP. OF MOLDOVA 17,393,214 00.06% 71,239,461 00.06% 4.10 17 Headings
63 ZIMBABWE 15,472,210 00.05% 66,446,323 00.06% 4.29 17 Headings
64 MOZAMBIQUE 14,524,906 00.05% 65,111,550 00.06% 4.48 17 Headings
65 KYRGYZSTAN 24,394,453 00.08% 55,875,822 00.05% 2.29 17 Headings
66 ICELAND 10,782,250 00.04% 55,351,160 00.05% 5.13 17 Headings
67 ARMENIA 17,975,378 00.06% 52,102,697 00.05% 2.90 17 Headings
68 UGANDA 21,592,230 00.07% 45,325,614 00.04% 2.10 17 Headings
69 DOMINICAN REPUBLIC 9,659,180 00.03% 43,385,239 00.04% 4.49 17 Headings
70 BRUNEI DARUSSALAM 5,554,416 00.02% 35,051,799 00.03% 6.31 17 Headings
71 MAURITIUS 6,912,121 00.02% 34,409,252 00.03% 4.98 17 Headings
72 SENEGAL 17,424,230 00.06% 29,344,384 00.03% 1.68 17 Headings
73 GUYANA 6,998,692 00.02% 28,021,891 00.02% 4.00 17 Headings
74 MONTENEGRO 5,652,382 00.02% 27,213,906 00.02% 4.81 17 Headings
75 MONGOLIA 6,030,741 00.02% 19,239,069 00.02% 3.19 17 Headings
76 NIGERIA 10,537,784 00.04% 19,178,596 00.02% 1.82 17 Headings
77 RWANDA 4,644,453 00.02% 13,599,374 00.01% 2.93 17 Headings
78 BOTSWANA 3,269,156 00.01% 12,323,841 00.01% 3.77 17 Headings
79 BARBADOS 2,590,513 00.01% 12,162,201 00.01% 4.69 17 Headings
80 URUGUAY 3,305,279 00.01% 11,330,579 00.01% 3.43 17 Headings
81 BELIZE 6,282,402 00.02% 11,107,569 00.01% 1.77 17 Headings
82 CHINA, MACAO SAR 1,844,270 00.01% 10,590,410 00.01% 5.74 17 Headings
83 BERMUDA 749,840 00.00% 4,690,734 00.00% 6.26 17 Headings
84 SAMOA 755,689 00.00% 3,793,734 00.00% 5.02 17 Headings
85 SAINT KITTS AND NEVIS 243,356 00.00% 1,054,200 00.00% 4.33 17 Headings
86 CABO VERDE 123,616 00.00% 435,463 00.00% 3.52 17 Headings

We focus on measuring and analyzing global import and export market for global trading companies

We focus on measuring and analyzing global import and export market for global trading companies.

Global Trade Radar
http://www.globaltraderadar.com
PR_20190915

Other Products

Contact Us

Global Trade Genius (HK) Limited
We Make Your Global Trading More Efficient

Room 16, 13A/F, World Finance Center (South)
17 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong