Global Trade Statistics of Chapter 39

  • Home/
  • Countries Import Ranking by Value In US Dollar

Chapter 39 Global Import Ranking Report of 2018

PLASTICS AND ARTICLES THEREOF

Total Weight (KG): 142,500,461,940 / Total Value (USD): 362,729,633,680

Years Available:

26 Headings  |  129 Sub-Headings
#Country of Import Weight In KGShare (%) Value In USDShare (%) Average Price Drill Down
1 USA 17,908,770,334 12.57% 61,898,676,018 17.06% 3.46 26 Headings
2 MEXICO 12,147,076,039 08.52% 25,295,290,518 06.97% 2.08 26 Headings
3 ITALY 8,785,246,535 06.17% 19,899,704,986 05.49% 2.27 26 Headings
4 UNITED KINGDOM 7,145,582,446 05.01% 19,363,119,967 05.34% 2.71 26 Headings
5 CANADA 4,908,626,608 03.44% 17,327,322,923 04.78% 3.53 26 Headings
6 BELGIUM 7,327,334,807 05.14% 16,826,571,880 04.64% 2.30 26 Headings
7 JAPAN 4,911,422,379 03.45% 15,549,338,191 04.29% 3.17 26 Headings
8 POLAND 6,052,307,231 04.25% 15,536,736,869 04.28% 2.57 26 Headings
9 INDIA 8,310,014,011 05.83% 15,195,460,103 04.19% 1.83 26 Headings
10 TURKEY 7,327,527,082 05.14% 12,937,612,510 03.57% 1.77 26 Headings
11 SPAIN 4,674,021,267 03.28% 11,145,530,743 03.07% 2.38 26 Headings
12 CHINA, HONG KONG SAR 3,501,620,937 02.46% 9,699,448,412 02.67% 2.77 26 Headings
13 CZECHIA 3,438,306,255 02.41% 9,648,330,224 02.66% 2.81 26 Headings
14 RUSSIAN FEDERATION 3,245,822,410 02.28% 8,882,370,655 02.45% 2.74 26 Headings
15 SWITZERLAND 1,720,756,274 01.21% 6,954,019,379 01.92% 4.04 26 Headings
16 SINGAPORE 4,171,151,672 02.93% 6,441,071,661 01.78% 1.54 26 Headings
17 AUSTRALIA 1,824,711,021 01.28% 5,905,165,903 01.63% 3.24 26 Headings
18 SWEDEN 1,675,961,032 01.18% 5,758,982,992 01.59% 3.44 26 Headings
19 ROMANIA 1,712,688,026 01.20% 4,884,748,583 01.35% 2.85 26 Headings
20 HUNGARY 1,471,213,123 01.03% 4,867,264,975 01.34% 3.31 26 Headings
21 DENMARK 1,468,857,886 01.03% 4,257,732,392 01.17% 2.90 26 Headings
22 PORTUGAL 1,734,232,693 01.22% 4,083,142,430 01.13% 2.35 26 Headings
23 SLOVAKIA 1,180,445,398 00.83% 3,840,249,155 01.06% 3.25 26 Headings
24 PHILIPPINES 1,655,904,494 01.16% 3,790,736,007 01.05% 2.29 26 Headings
25 EGYPT 1,659,659,669 01.16% 3,145,974,123 00.87% 1.90 26 Headings
26 IRELAND 1,155,407,895 00.81% 3,077,915,907 00.85% 2.66 26 Headings
27 ISRAEL 1,215,117,247 00.85% 2,997,547,000 00.83% 2.47 26 Headings
28 UKRAINE 1,381,228,086 00.97% 2,700,185,963 00.74% 1.95 26 Headings
29 CHILE 1,108,801,029 00.78% 2,599,529,367 00.72% 2.34 26 Headings
30 FINLAND 859,898,215 00.60% 2,531,226,658 00.70% 2.94 26 Headings
31 PAKISTAN 1,580,047,468 01.11% 2,492,678,258 00.69% 1.58 26 Headings
32 ARGENTINA 872,905,936 00.61% 2,161,686,407 00.60% 2.48 26 Headings
33 GREECE 980,739,430 00.69% 2,126,771,441 00.59% 2.17 26 Headings
34 FRANCE 629,178,442 00.44% 2,125,077,955 00.59% 3.38 26 Headings
35 BELARUS 888,684,218 00.62% 1,688,061,300 00.47% 1.90 26 Headings
36 THAILAND 914,907,122 00.64% 1,639,807,329 00.45% 1.79 26 Headings
37 NEW ZEALAND 518,824,454 00.36% 1,613,004,885 00.44% 3.11 26 Headings
38 SLOVENIA 578,561,113 00.41% 1,486,341,656 00.41% 2.57 26 Headings
39 SERBIA 656,626,507 00.46% 1,427,994,010 00.39% 2.17 26 Headings
40 LITHUANIA 570,964,978 00.40% 1,304,179,299 00.36% 2.28 26 Headings
41 KAZAKHSTAN 675,040,793 00.47% 1,241,467,904 00.34% 1.84 26 Headings
42 CROATIA 499,640,942 00.35% 1,211,062,020 00.33% 2.42 26 Headings
43 BRAZIL 482,601,999 00.34% 1,191,156,109 00.33% 2.47 26 Headings
44 ECUADOR 619,314,738 00.43% 1,140,683,449 00.31% 1.84 26 Headings
45 LUXEMBOURG 488,154,359 00.34% 1,104,439,495 00.30% 2.26 26 Headings
46 SOUTH AFRICA 480,152,068 00.34% 1,034,657,057 00.29% 2.15 26 Headings
47 COLOMBIA 501,324,452 00.35% 983,434,204 00.27% 1.96 26 Headings
48 MYANMAR 793,679,678 00.56% 808,459,846 00.22% 1.02 26 Headings
49 MALAYSIA 444,298,642 00.31% 709,348,254 00.20% 1.60 26 Headings
50 ESTONIA 255,096,294 00.18% 699,625,021 00.19% 2.74 26 Headings
51 EL SALVADOR 358,862,886 00.25% 696,482,134 00.19% 1.94 26 Headings
52 LATVIA 282,136,006 00.20% 634,526,358 00.17% 2.25 26 Headings
53 BOSNIA HERZEGOVINA 204,978,938 00.14% 518,832,845 00.14% 2.53 26 Headings
54 PERU 289,187,543 00.20% 502,280,829 00.14% 1.74 26 Headings
55 BOLIVIA (PLURINATIONAL STATE OF) 260,178,736 00.18% 488,594,369 00.13% 1.88 26 Headings
56 PARAGUAY 236,508,475 00.17% 479,934,330 00.13% 2.03 26 Headings
57 NORWAY 118,423,003 00.08% 449,492,607 00.12% 3.80 26 Headings
58 TFYR OF MACEDONIA 140,626,008 00.10% 375,110,929 00.10% 2.67 26 Headings
59 DOMINICAN REPUBLIC 114,248,229 00.08% 353,491,140 00.10% 3.09 26 Headings
60 ZAMBIA 166,933,363 00.12% 316,383,047 00.09% 1.90 26 Headings
61 GEORGIA 137,377,388 00.10% 298,499,718 00.08% 2.17 26 Headings
62 REP. OF MOLDOVA 101,946,973 00.07% 273,092,934 00.08% 2.68 26 Headings
63 AZERBAIJAN 26,044,187 00.02% 270,838,161 00.07% 10.40 26 Headings
64 ZIMBABWE 103,658,653 00.07% 214,830,308 00.06% 2.07 26 Headings
65 UGANDA 141,915,352 00.10% 204,528,819 00.06% 1.44 26 Headings
66 ICELAND 40,871,188 00.03% 158,087,159 00.04% 3.87 26 Headings
67 KYRGYZSTAN 100,515,020 00.07% 146,758,014 00.04% 1.46 26 Headings
68 MAURITIUS 62,483,253 00.04% 137,125,405 00.04% 2.19 26 Headings
69 MOZAMBIQUE 77,576,649 00.05% 127,653,510 00.04% 1.65 26 Headings
70 ARMENIA 67,861,612 00.05% 127,431,341 00.04% 1.88 26 Headings
71 SENEGAL 79,427,763 00.06% 118,683,668 00.03% 1.49 26 Headings
72 MONTENEGRO 30,472,903 00.02% 95,216,508 00.03% 3.12 26 Headings
73 NIGERIA 69,177,067 00.05% 86,524,407 00.02% 1.25 26 Headings
74 GUYANA 26,480,828 00.02% 65,455,338 00.02% 2.47 26 Headings
75 CHINA, MACAO SAR 15,711,651 00.01% 57,306,448 00.02% 3.65 26 Headings
76 BARBADOS 16,543,998 00.01% 56,698,752 00.02% 3.43 26 Headings
77 BRUNEI DARUSSALAM 15,138,614 00.01% 42,764,836 00.01% 2.82 26 Headings
78 RWANDA 24,018,091 00.02% 41,873,683 00.01% 1.74 26 Headings
79 URUGUAY 20,090,741 00.01% 38,508,325 00.01% 1.92 26 Headings
80 BELIZE 29,779,864 00.02% 32,189,720 00.01% 1.08 26 Headings
81 BERMUDA 4,229,373 00.00% 26,881,839 00.01% 6.36 26 Headings
82 BOTSWANA 13,570,571 00.01% 23,424,966 00.01% 1.73 26 Headings
83 MONGOLIA 9,855,265 00.01% 22,430,064 00.01% 2.28 26 Headings
84 SAMOA 2,003,864 00.00% 11,267,099 00.00% 5.62 26 Headings
85 CABO VERDE 568,190 00.00% 3,047,669 00.00% 5.36 26 Headings
86 SAINT KITTS AND NEVIS 603,961 00.00% 2,444,008 00.00% 4.05 26 Headings

We focus on measuring and analyzing global import and export market for global trading companies

We focus on measuring and analyzing global import and export market for global trading companies.

Global Trade Radar
http://www.globaltraderadar.com
PR_20190915

Other Products

Contact Us

Global Trade Genius (HK) Limited
We Make Your Global Trading More Efficient

Room 16, 13A/F, World Finance Center (South)
17 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong