Global Trade Statistics of Chapter 29

  • Home/
  • Countries Import Ranking by Value In US Dollar

Chapter 29 Global Import Ranking Report of 2018

ORGANIC CHEMICALS

Total Weight (KG): 104,123,729,132 / Total Value (USD): 248,007,859,482

Years Available:

42 Headings  |  385 Sub-Headings
#Country of Import Weight In KGShare (%) Value In USDShare (%) Average Price Drill Down
1 USA 15,938,566,663 15.31% 54,591,523,347 22.01% 3.43 42 Headings
2 BELGIUM 12,999,925,867 12.49% 30,286,761,551 12.21% 2.33 42 Headings
3 INDIA 14,606,139,376 14.03% 22,585,241,441 09.11% 1.55 42 Headings
4 JAPAN 6,547,097,460 06.29% 16,715,443,907 06.74% 2.55 42 Headings
5 ITALY 4,556,835,271 04.38% 14,513,741,885 05.85% 3.19 42 Headings
6 SWITZERLAND 1,129,342,787 01.08% 12,840,435,328 05.18% 11.37 42 Headings
7 UNITED KINGDOM 4,106,354,420 03.94% 10,635,998,339 04.29% 2.59 42 Headings
8 MEXICO 7,554,915,963 07.26% 9,603,138,323 03.87% 1.27 42 Headings
9 SPAIN 4,064,146,879 03.90% 9,521,363,553 03.84% 2.34 42 Headings
10 CANADA 3,426,981,723 03.29% 6,806,574,936 02.74% 1.99 42 Headings
11 TURKEY 3,596,508,985 03.45% 5,632,940,519 02.27% 1.57 42 Headings
12 SINGAPORE 2,201,595,695 02.11% 5,010,188,255 02.02% 2.28 42 Headings
13 IRELAND 231,046,880 00.22% 4,617,520,628 01.86% 19.99 42 Headings
14 POLAND 2,847,900,779 02.74% 4,060,735,662 01.64% 1.43 42 Headings
15 RUSSIAN FEDERATION 1,306,004,392 01.25% 3,817,489,292 01.54% 2.92 42 Headings
16 PAKISTAN 1,015,448,576 00.98% 2,756,185,064 01.11% 2.71 42 Headings
17 SWEDEN 1,447,806,089 01.39% 2,272,777,263 00.92% 1.57 42 Headings
18 ARGENTINA 774,504,289 00.74% 2,232,392,189 00.90% 2.88 42 Headings
19 AUSTRALIA 483,965,665 00.46% 2,206,221,643 00.89% 4.56 42 Headings
20 ISRAEL 394,390,929 00.38% 1,708,176,000 00.69% 4.33 42 Headings
21 PORTUGAL 1,063,054,097 01.02% 1,667,424,805 00.67% 1.57 42 Headings
22 FRANCE 475,301,202 00.46% 1,561,483,060 00.63% 3.29 42 Headings
23 BRAZIL 499,565,740 00.48% 1,553,365,839 00.63% 3.11 42 Headings
24 GREECE 513,294,847 00.49% 1,515,405,250 00.61% 2.95 42 Headings
25 HUNGARY 855,207,019 00.82% 1,507,530,015 00.61% 1.76 42 Headings
26 EGYPT 704,572,584 00.68% 1,448,100,626 00.58% 2.06 42 Headings
27 PHILIPPINES 844,302,314 00.81% 1,338,941,949 00.54% 1.59 42 Headings
28 CZECHIA 742,423,150 00.71% 1,251,556,661 00.50% 1.69 42 Headings
29 FINLAND 1,311,252,155 01.26% 1,130,510,076 00.46% 0.86 42 Headings
30 CHILE 697,206,407 00.67% 1,067,406,089 00.43% 1.53 42 Headings
31 COLOMBIA 594,720,114 00.57% 925,924,488 00.37% 1.56 42 Headings
32 LITHUANIA 928,582,489 00.89% 853,972,740 00.34% 0.92 42 Headings
33 DENMARK 309,064,798 00.30% 798,658,058 00.32% 2.58 42 Headings
34 THAILAND 851,947,923 00.82% 794,168,064 00.32% 0.93 42 Headings
35 ROMANIA 493,482,241 00.47% 758,095,147 00.31% 1.54 42 Headings
36 UKRAINE 458,803,226 00.44% 741,061,634 00.30% 1.62 42 Headings
37 CHINA, HONG KONG SAR 311,423,596 00.30% 668,488,719 00.27% 2.15 42 Headings
38 BELARUS 543,297,109 00.52% 661,364,200 00.27% 1.22 42 Headings
39 SLOVENIA 201,261,618 00.19% 631,140,383 00.25% 3.14 42 Headings
40 SOUTH AFRICA 244,743,059 00.24% 525,296,995 00.21% 2.15 42 Headings
41 SLOVAKIA 317,539,874 00.30% 464,365,866 00.19% 1.46 42 Headings
42 ECUADOR 156,347,868 00.15% 383,565,124 00.15% 2.45 42 Headings
43 MALAYSIA 249,673,769 00.24% 347,069,423 00.14% 1.39 42 Headings
44 NEW ZEALAND 84,107,860 00.08% 340,279,732 00.14% 4.05 42 Headings
45 CROATIA 107,675,776 00.10% 324,192,328 00.13% 3.01 42 Headings
46 PARAGUAY 42,848,636 00.04% 272,588,358 00.11% 6.36 42 Headings
47 SERBIA 89,093,434 00.09% 262,567,037 00.11% 2.95 42 Headings
48 KAZAKHSTAN 122,472,046 00.12% 227,904,914 00.09% 1.86 42 Headings
49 PERU 72,481,909 00.07% 151,937,952 00.06% 2.10 42 Headings
50 ESTONIA 150,776,924 00.14% 149,481,760 00.06% 0.99 42 Headings
51 NORWAY 161,939,409 00.16% 140,369,512 00.06% 0.87 42 Headings
52 LUXEMBOURG 78,329,081 00.08% 127,919,468 00.05% 1.63 42 Headings
53 ZAMBIA 139,481,887 00.13% 108,645,371 00.04% 0.78 42 Headings
54 LATVIA 69,963,806 00.07% 108,203,655 00.04% 1.55 42 Headings
55 EL SALVADOR 42,579,510 00.04% 99,934,920 00.04% 2.35 42 Headings
56 MYANMAR 111,583,155 00.11% 96,798,430 00.04% 0.87 42 Headings
57 BOLIVIA (PLURINATIONAL STATE OF) 31,311,276 00.03% 85,910,276 00.03% 2.74 42 Headings
58 UGANDA 18,463,697 00.02% 56,046,721 00.02% 3.04 42 Headings
59 BOSNIA HERZEGOVINA 30,204,490 00.03% 50,504,526 00.02% 1.67 42 Headings
60 DOMINICAN REPUBLIC 14,766,112 00.01% 41,765,492 00.02% 2.83 42 Headings
61 AZERBAIJAN 7,231,499 00.01% 40,512,225 00.02% 5.60 42 Headings
62 TFYR OF MACEDONIA 9,032,762 00.01% 39,629,714 00.02% 4.39 42 Headings
63 ZIMBABWE 14,756,629 00.01% 38,014,423 00.02% 2.58 42 Headings
64 NIGERIA 19,447,927 00.02% 37,024,172 00.01% 1.90 42 Headings
65 SENEGAL 21,214,347 00.02% 34,519,628 00.01% 1.63 42 Headings
66 BRUNEI DARUSSALAM 23,452,804 00.02% 28,102,030 00.01% 1.20 42 Headings
67 GEORGIA 9,900,536 00.01% 19,328,992 00.01% 1.95 42 Headings
68 URUGUAY 4,132,419 00.00% 14,891,448 00.01% 3.60 42 Headings
69 REP. OF MOLDOVA 5,852,531 00.01% 14,321,539 00.01% 2.45 42 Headings
70 MAURITIUS 9,489,769 00.01% 13,288,677 00.01% 1.40 42 Headings
71 MOZAMBIQUE 3,474,056 00.00% 12,804,409 00.01% 3.69 42 Headings
72 ARMENIA 5,054,663 00.00% 11,515,460 00.00% 2.28 42 Headings
73 KYRGYZSTAN 5,458,948 00.01% 8,571,746 00.00% 1.57 42 Headings
74 MONGOLIA 7,580,483 00.01% 8,549,106 00.00% 1.13 42 Headings
75 ICELAND 3,504,538 00.00% 6,491,844 00.00% 1.85 42 Headings
76 RWANDA 2,611,666 00.00% 6,292,254 00.00% 2.41 42 Headings
77 MONTENEGRO 644,863 00.00% 5,448,459 00.00% 8.45 42 Headings
78 GUYANA 2,333,053 00.00% 5,404,454 00.00% 2.32 42 Headings
79 BARBADOS 1,398,170 00.00% 4,466,907 00.00% 3.19 42 Headings
80 BELIZE 1,149,932 00.00% 1,223,792 00.00% 1.06 42 Headings
81 BOTSWANA 677,681 00.00% 1,027,174 00.00% 1.52 42 Headings
82 CHINA, MACAO SAR 389,113 00.00% 578,213 00.00% 1.49 42 Headings
83 BERMUDA 79,077 00.00% 468,673 00.00% 5.93 42 Headings
84 SAMOA 188,736 00.00% 369,307 00.00% 1.96 42 Headings
85 CABO VERDE 30,094 00.00% 150,903 00.00% 5.01 42 Headings
86 SAINT KITTS AND NEVIS 17,941 00.00% 69,145 00.00% 3.85 42 Headings

We focus on measuring and analyzing global import and export market for global trading companies

We focus on measuring and analyzing global import and export market for global trading companies.

Global Trade Radar
http://www.globaltraderadar.com
PR_20190915

Other Products

Contact Us

Global Trade Genius (HK) Limited
We Make Your Global Trading More Efficient

Room 16, 13A/F, World Finance Center (South)
17 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong