Global Trade Statistics of Chapter 73

  • Home/
  • Countries Export Ranking by Value In US Dollar

Chapter 73 Global Export Ranking Report of 2018

IRON OR STEEL ARTICLES

Total Weight (KG): 31,938,304,809 / Total Value (USD): 71,883,299,594

Years Available:

26 Headings  |  124 Sub-Headings
#Country of Import Weight In KGShare (%) Value In USDShare (%) Average Price Drill Down
1 JAPAN 2,957,318,747 09.26% 9,417,616,266 13.10% 3.18 26 Headings
2 CZECHIA 2,972,192,254 09.31% 7,362,601,478 10.24% 2.48 26 Headings
3 MEXICO 3,494,885,379 10.94% 6,740,598,034 09.38% 1.93 26 Headings
4 CANADA 1,223,838,404 03.83% 5,548,750,870 07.72% 4.53 26 Headings
5 RUSSIAN FEDERATION 3,047,655,239 09.54% 3,729,094,788 05.19% 1.22 26 Headings
6 TURKEY 2,361,614,888 07.39% 3,626,247,778 05.04% 1.54 26 Headings
7 SWITZERLAND 519,856,740 01.63% 3,131,133,425 04.36% 6.02 26 Headings
8 DENMARK 736,616,505 02.31% 2,820,303,001 03.92% 3.83 26 Headings
9 SWEDEN 581,247,272 01.82% 2,648,403,908 03.68% 4.56 26 Headings
10 ROMANIA 1,167,361,062 03.66% 2,481,973,511 03.45% 2.13 26 Headings
11 SLOVAKIA 906,412,680 02.84% 2,261,680,119 03.15% 2.50 26 Headings
12 SINGAPORE 1,475,923,960 04.62% 1,965,692,445 02.73% 1.33 26 Headings
13 PORTUGAL 876,404,337 02.74% 1,818,489,739 02.53% 2.07 26 Headings
14 HUNGARY 569,126,687 01.78% 1,656,232,347 02.30% 2.91 26 Headings
15 FINLAND 935,962,372 02.93% 1,387,197,087 01.93% 1.48 26 Headings
16 CHINA, HONG KONG SAR 193,938,019 00.61% 1,244,445,213 01.73% 6.42 26 Headings
17 UKRAINE 867,084,302 02.71% 1,119,346,775 01.56% 1.29 26 Headings
18 BELARUS 643,562,543 02.02% 884,128,900 01.23% 1.37 26 Headings
19 LUXEMBOURG 767,353,637 02.40% 863,306,757 01.20% 1.13 26 Headings
20 THAILAND 444,580,912 01.39% 820,467,998 01.14% 1.85 26 Headings
21 SLOVENIA 261,290,327 00.82% 761,208,175 01.06% 2.91 26 Headings
22 GREECE 578,081,977 01.81% 747,517,416 01.04% 1.29 26 Headings
23 LITHUANIA 263,543,629 00.83% 668,487,582 00.93% 2.54 26 Headings
24 AUSTRALIA 269,707,890 00.84% 660,804,514 00.92% 2.45 26 Headings
25 CROATIA 217,021,616 00.68% 563,686,805 00.78% 2.60 26 Headings
26 INDIA 296,565,325 00.93% 560,685,095 00.78% 1.89 26 Headings
27 SERBIA 247,760,443 00.78% 516,962,117 00.72% 2.09 26 Headings
28 ESTONIA 151,633,525 00.47% 507,048,155 00.71% 3.34 26 Headings
29 PHILIPPINES 142,686,555 00.45% 477,149,655 00.66% 3.34 26 Headings
30 SOUTH AFRICA 306,582,275 00.96% 464,903,694 00.65% 1.52 26 Headings
31 LATVIA 226,059,162 00.71% 445,398,808 00.62% 1.97 26 Headings
32 ISRAEL 60,920,368 00.19% 407,245,000 00.57% 6.68 26 Headings
33 IRELAND 86,426,112 00.27% 400,391,883 00.56% 4.63 26 Headings
34 BOSNIA HERZEGOVINA 214,830,701 00.67% 355,168,766 00.49% 1.65 26 Headings
35 BRAZIL 209,927,358 00.66% 324,685,709 00.45% 1.55 26 Headings
36 KAZAKHSTAN 273,724,054 00.86% 269,857,080 00.38% 0.99 26 Headings
37 CHILE 193,213,193 00.60% 269,384,117 00.37% 1.39 26 Headings
38 TFYR OF MACEDONIA 278,267,699 00.87% 258,886,020 00.36% 0.93 26 Headings
39 EGYPT 67,522,254 00.21% 255,181,531 00.35% 3.78 26 Headings
40 COLOMBIA 82,993,738 00.26% 216,264,042 00.30% 2.61 26 Headings
41 MALAYSIA 99,982,883 00.31% 191,924,528 00.27% 1.92 26 Headings
42 NEW ZEALAND 33,148,321 00.10% 166,989,752 00.23% 5.04 26 Headings
43 ARGENTINA 69,781,444 00.22% 127,682,857 00.18% 1.83 26 Headings
44 NORWAY 28,982,786 00.09% 126,361,299 00.18% 4.36 26 Headings
45 ECUADOR 59,335,726 00.19% 106,877,189 00.15% 1.80 26 Headings
46 PAKISTAN 177,683,705 00.56% 87,247,471 00.12% 0.49 26 Headings
47 EL SALVADOR 49,218,903 00.15% 64,638,506 00.09% 1.31 26 Headings
48 BRUNEI DARUSSALAM 38,955,216 00.12% 46,781,729 00.07% 1.20 26 Headings
49 AZERBAIJAN 12,389,789 00.04% 40,166,303 00.06% 3.24 26 Headings
50 GEORGIA 22,596,532 00.07% 36,849,409 00.05% 1.63 26 Headings
51 UGANDA 26,338,223 00.08% 30,493,752 00.04% 1.16 26 Headings
52 MYANMAR 33,502,778 00.10% 29,410,740 00.04% 0.88 26 Headings
53 PERU 12,803,012 00.04% 28,393,861 00.04% 2.22 26 Headings
54 ZAMBIA 18,873,913 00.06% 21,169,799 00.03% 1.12 26 Headings
55 REP. OF MOLDOVA 6,707,621 00.02% 13,708,353 00.02% 2.04 26 Headings
56 ICELAND 7,064,660 00.02% 13,423,837 00.02% 1.90 26 Headings
57 ZIMBABWE 8,066,144 00.03% 12,761,360 00.02% 1.58 26 Headings
58 MOZAMBIQUE 15,821,331 00.05% 12,361,291 00.02% 0.78 26 Headings
59 DOMINICAN REPUBLIC 6,801,698 00.02% 11,754,673 00.02% 1.73 26 Headings
60 SENEGAL 9,498,855 00.03% 10,645,350 00.01% 1.12 26 Headings
61 BARBADOS 6,028,574 00.02% 9,706,478 00.01% 1.61 26 Headings
62 MONTENEGRO 4,106,112 00.01% 8,216,437 00.01% 2.00 26 Headings
63 PARAGUAY 4,802,888 00.02% 5,735,909 00.01% 1.19 26 Headings
64 KYRGYZSTAN 2,978,528 00.01% 5,409,217 00.01% 1.82 26 Headings
65 URUGUAY 1,214,553 00.00% 3,299,899 00.00% 2.72 26 Headings
66 GUYANA 1,995,839 00.01% 3,265,163 00.00% 1.64 26 Headings
67 ARMENIA 2,873,733 00.01% 1,963,908 00.00% 0.68 26 Headings
68 BOTSWANA 1,159,469 00.00% 1,931,758 00.00% 1.67 26 Headings
69 MAURITIUS 1,053,221 00.00% 1,871,646 00.00% 1.78 26 Headings
70 RWANDA 1,202,452 00.00% 1,171,228 00.00% 0.97 26 Headings
71 CHINA, MACAO SAR 755,998 00.00% 828,175 00.00% 1.10 26 Headings
72 BOLIVIA (PLURINATIONAL STATE OF) 134,516 00.00% 404,522 00.00% 3.01 26 Headings
73 BELIZE 390,158 00.00% 366,334 00.00% 0.94 26 Headings
74 SAINT KITTS AND NEVIS 227,599 00.00% 320,201 00.00% 1.41 26 Headings
75 BERMUDA 47,351 00.00% 311,408 00.00% 6.58 26 Headings
76 MONGOLIA 10,223 00.00% 131,643 00.00% 12.88 26 Headings
77 SAMOA 75,915 00.00% 97,006 00.00% 1.28 26 Headings

We focus on measuring and analyzing global import and export market for global trading companies

We focus on measuring and analyzing global import and export market for global trading companies.

Global Trade Radar
http://www.globaltraderadar.com
PR_20190915

Other Products

Contact Us

Global Trade Genius (HK) Limited
We Make Your Global Trading More Efficient

Room 16, 13A/F, World Finance Center (South)
17 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong