Global Trade Statistics of Chapter 69

  • Home/
  • Countries Export Ranking by Value In US Dollar

Chapter 69 Global Export Ranking Report of 2018

CERAMIC PRODUCTS

Total Weight (KG): 16,496,034,275 / Total Value (USD): 9,586,501,198

Years Available:

13 Headings  |  30 Sub-Headings
#Country of Import Weight In KGShare (%) Value In USDShare (%) Average Price Drill Down
1 JAPAN 119,506,429 00.72% 1,583,967,230 16.52% 13.25 13 Headings
2 MEXICO 1,469,475,848 08.91% 1,308,195,948 13.65% 0.89 13 Headings
3 CHINA, HONG KONG SAR 5,847,252,992 35.45% 1,032,766,615 10.77% 0.18 13 Headings
4 PORTUGAL 819,954,952 04.97% 818,404,343 08.54% 1.00 13 Headings
5 CZECHIA 803,349,883 04.87% 650,764,477 06.79% 0.81 13 Headings
6 TURKEY 1,182,722,901 07.17% 606,460,463 06.33% 0.51 13 Headings
7 HUNGARY 383,425,415 02.32% 480,367,609 05.01% 1.25 13 Headings
8 RUSSIAN FEDERATION 704,763,289 04.27% 281,010,275 02.93% 0.40 13 Headings
9 EGYPT 155,572,108 00.94% 274,207,643 02.86% 1.76 13 Headings
10 DENMARK 476,593,770 02.89% 240,760,696 02.51% 0.51 13 Headings
11 SWITZERLAND 8,106,380 00.05% 177,652,798 01.85% 21.92 13 Headings
12 ROMANIA 122,405,594 00.74% 173,198,456 01.81% 1.41 13 Headings
13 CANADA 26,161,413 00.16% 161,886,279 01.69% 6.19 13 Headings
14 BRAZIL 244,804,676 01.48% 161,248,241 01.68% 0.66 13 Headings
15 SWEDEN 41,790,721 00.25% 153,167,640 01.60% 3.67 13 Headings
16 THAILAND 116,532,042 00.71% 141,783,513 01.48% 1.22 13 Headings
17 UKRAINE 455,672,101 02.76% 138,415,672 01.44% 0.30 13 Headings
18 BELARUS 551,274,391 03.34% 125,388,500 01.31% 0.23 13 Headings
19 INDIA 185,821,995 01.13% 107,112,155 01.12% 0.58 13 Headings
20 COLOMBIA 153,026,524 00.93% 96,368,564 01.01% 0.63 13 Headings
21 SLOVAKIA 178,305,029 01.08% 87,741,690 00.92% 0.49 13 Headings
22 SERBIA 611,281,667 03.71% 82,550,292 00.86% 0.14 13 Headings
23 SINGAPORE 13,634,231 00.08% 77,410,547 00.81% 5.68 13 Headings
24 SOUTH AFRICA 235,580,903 01.43% 56,795,087 00.59% 0.24 13 Headings
25 CROATIA 296,619,093 01.80% 53,306,391 00.56% 0.18 13 Headings
26 AUSTRALIA 70,703,203 00.43% 48,929,036 00.51% 0.69 13 Headings
27 LITHUANIA 22,513,555 00.14% 46,531,986 00.49% 2.07 13 Headings
28 FINLAND 10,549,096 00.06% 41,813,242 00.44% 3.96 13 Headings
29 GREECE 243,403,537 01.48% 37,249,945 00.39% 0.15 13 Headings
30 PHILIPPINES 32,462,154 00.20% 37,055,554 00.39% 1.14 13 Headings
31 LATVIA 188,434,053 01.14% 34,049,087 00.36% 0.18 13 Headings
32 SLOVENIA 141,733,290 00.86% 27,463,456 00.29% 0.19 13 Headings
33 MALAYSIA 40,983,001 00.25% 26,754,668 00.28% 0.65 13 Headings
34 PERU 103,860,696 00.63% 26,546,557 00.28% 0.26 13 Headings
35 IRELAND 41,412,647 00.25% 24,461,850 00.26% 0.59 13 Headings
36 ECUADOR 33,457,864 00.20% 19,392,967 00.20% 0.58 13 Headings
37 ESTONIA 24,823,374 00.15% 19,261,028 00.20% 0.78 13 Headings
38 ISRAEL 1,971,897 00.01% 17,930,000 00.19% 9.09 13 Headings
39 TFYR OF MACEDONIA 51,910,792 00.31% 16,798,791 00.18% 0.32 13 Headings
40 CHILE 3,242,054 00.02% 13,157,176 00.14% 4.06 13 Headings
41 KYRGYZSTAN 34,467,710 00.21% 12,744,299 00.13% 0.37 13 Headings
42 LUXEMBOURG 6,299,781 00.04% 11,876,187 00.12% 1.89 13 Headings
43 PAKISTAN 39,795,758 00.24% 9,694,210 00.10% 0.24 13 Headings
44 NEW ZEALAND 1,752,744 00.01% 6,951,048 00.07% 3.97 13 Headings
45 BOSNIA HERZEGOVINA 38,093,057 00.23% 6,859,814 00.07% 0.18 13 Headings
46 BOLIVIA (PLURINATIONAL STATE OF) 77,721,592 00.47% 4,248,382 00.04% 0.05 13 Headings
47 KAZAKHSTAN 9,682,114 00.06% 4,194,802 00.04% 0.43 13 Headings
48 NORWAY 1,039,816 00.01% 3,110,109 00.03% 2.99 13 Headings
49 GEORGIA 2,113,802 00.01% 2,825,428 00.03% 1.34 13 Headings
50 ARGENTINA 6,186,938 00.04% 2,612,868 00.03% 0.42 13 Headings
51 DOMINICAN REPUBLIC 897,365 00.01% 2,264,778 00.02% 2.52 13 Headings
52 REP. OF MOLDOVA 15,245,651 00.09% 2,121,011 00.02% 0.14 13 Headings
53 ZAMBIA 5,367,137 00.03% 1,733,488 00.02% 0.32 13 Headings
54 PARAGUAY 32,542,781 00.20% 1,490,385 00.02% 0.05 13 Headings
55 RWANDA 3,603,551 00.02% 1,042,379 00.01% 0.29 13 Headings
56 UGANDA 1,366,653 00.01% 924,113 00.01% 0.68 13 Headings
57 ARMENIA 524,928 00.00% 775,608 00.01% 1.48 13 Headings
58 EL SALVADOR 1,747,914 00.01% 587,510 00.01% 0.34 13 Headings
59 ZIMBABWE 946,187 00.01% 335,564 00.00% 0.35 13 Headings
60 BARBADOS 91,080 00.00% 293,746 00.00% 3.23 13 Headings
61 MAURITIUS 86,925 00.00% 266,575 00.00% 3.07 13 Headings
62 MOZAMBIQUE 129,279 00.00% 256,709 00.00% 1.99 13 Headings
63 AZERBAIJAN 313,480 00.00% 252,476 00.00% 0.81 13 Headings
64 ICELAND 4,757 00.00% 142,623 00.00% 29.98 13 Headings
65 SENEGAL 204,712 00.00% 140,951 00.00% 0.69 13 Headings
66 BRUNEI DARUSSALAM 373,493 00.00% 131,065 00.00% 0.35 13 Headings
67 MONTENEGRO 46,094 00.00% 103,006 00.00% 2.23 13 Headings
68 CHINA, MACAO SAR 8,291 00.00% 73,626 00.00% 8.88 13 Headings
69 BOTSWANA 266,357 00.00% 61,156 00.00% 0.23 13 Headings
70 URUGUAY 384 00.00% 20,584 00.00% 53.60 13 Headings
71 MYANMAR 11,852 00.00% 12,315 00.00% 1.04 13 Headings
72 GUYANA 1,891 00.00% 9,323 00.00% 4.93 13 Headings
73 SAMOA 1,545 00.00% 7,526 00.00% 4.87 13 Headings
74 BELIZE 1,858 00.00% 7,142 00.00% 3.84 13 Headings
75 SAINT KITTS AND NEVIS 1,232 00.00% 3,860 00.00% 3.13 13 Headings
76 MONGOLIA 5 00.00% 50 00.00% 10.00 13 Headings
77 BERMUDA 1 00.00% 15 00.00% 15.00 13 Headings

We focus on measuring and analyzing global import and export market for global trading companies

We focus on measuring and analyzing global import and export market for global trading companies.

Global Trade Radar
http://www.globaltraderadar.com
PR_20190915

Other Products

Contact Us

Global Trade Genius (HK) Limited
We Make Your Global Trading More Efficient

Room 16, 13A/F, World Finance Center (South)
17 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong