Global Trade Statistics of Chapter 40

  • Home/
  • Countries Export Ranking by Value In US Dollar

Chapter 40 Global Export Ranking Report of 2018

RUBBER AND ARTICLES THEREOF

Total Weight (KG): 11,966,201,465 / Total Value (USD): 48,183,072,807

Years Available:

17 Headings  |  80 Sub-Headings
#Country of Import Weight In KGShare (%) Value In USDShare (%) Average Price Drill Down
1 JAPAN 2,055,161,021 17.17% 9,685,177,625 20.10% 4.71 17 Headings
2 CZECHIA 855,143,643 07.15% 4,054,946,755 08.42% 4.74 17 Headings
3 CANADA 343,120,138 02.87% 3,363,385,154 06.98% 9.80 17 Headings
4 MEXICO 617,735,364 05.16% 3,150,721,624 06.54% 5.10 17 Headings
5 RUSSIAN FEDERATION 1,311,056,706 10.96% 2,897,122,479 06.01% 2.21 17 Headings
6 HUNGARY 497,558,944 04.16% 2,767,339,037 05.74% 5.56 17 Headings
7 ROMANIA 541,419,761 04.52% 2,734,620,136 05.68% 5.05 17 Headings
8 SLOVAKIA 535,611,471 04.48% 2,731,773,227 05.67% 5.10 17 Headings
9 THAILAND 1,546,877,504 12.93% 2,532,783,642 05.26% 1.64 17 Headings
10 TURKEY 386,562,645 03.23% 1,617,176,611 03.36% 4.18 17 Headings
11 SINGAPORE 479,802,877 04.01% 1,550,886,655 03.22% 3.23 17 Headings
12 PORTUGAL 250,077,871 02.09% 1,389,524,831 02.88% 5.56 17 Headings
13 SWEDEN 114,060,485 00.95% 1,078,601,204 02.24% 9.46 17 Headings
14 SERBIA 193,386,408 01.62% 931,564,846 01.93% 4.82 17 Headings
15 LUXEMBOURG 225,490,230 01.88% 781,361,673 01.62% 3.47 17 Headings
16 SLOVENIA 119,210,957 01.00% 633,130,634 01.31% 5.31 17 Headings
17 MALAYSIA 199,681,105 01.67% 624,347,993 01.30% 3.13 17 Headings
18 CHINA, HONG KONG SAR 97,360,613 00.81% 604,007,481 01.25% 6.20 17 Headings
19 FINLAND 93,976,069 00.79% 568,097,097 01.18% 6.05 17 Headings
20 PHILIPPINES 195,561,156 01.63% 486,360,205 01.01% 2.49 17 Headings
21 SWITZERLAND 74,495,798 00.62% 437,100,435 00.91% 5.87 17 Headings
22 BELARUS 138,093,130 01.15% 372,318,900 00.77% 2.70 17 Headings
23 CHILE 74,948,574 00.63% 339,858,397 00.71% 4.53 17 Headings
24 DENMARK 69,360,536 00.58% 334,010,518 00.69% 4.82 17 Headings
25 BRAZIL 70,236,975 00.59% 276,559,243 00.57% 3.94 17 Headings
26 AUSTRALIA 100,720,160 00.84% 248,568,183 00.52% 2.47 17 Headings
27 INDIA 68,735,308 00.57% 247,752,892 00.51% 3.60 17 Headings
28 MYANMAR 147,099,211 01.23% 229,751,181 00.48% 1.56 17 Headings
29 ISRAEL 36,419,946 00.30% 167,710,000 00.35% 4.60 17 Headings
30 SOUTH AFRICA 168,032,981 01.40% 161,516,741 00.34% 0.96 17 Headings
31 ARGENTINA 27,386,578 00.23% 118,438,161 00.25% 4.32 17 Headings
32 LITHUANIA 26,931,857 00.23% 117,412,623 00.24% 4.36 17 Headings
33 IRELAND 41,505,884 00.35% 106,390,679 00.22% 2.56 17 Headings
34 CROATIA 29,324,248 00.25% 101,752,156 00.21% 3.47 17 Headings
35 ESTONIA 21,343,785 00.18% 99,647,873 00.21% 4.67 17 Headings
36 EGYPT 25,826,075 00.22% 94,813,533 00.20% 3.67 17 Headings
37 COLOMBIA 23,328,217 00.19% 89,311,091 00.19% 3.83 17 Headings
38 UKRAINE 29,694,096 00.25% 84,149,896 00.17% 2.83 17 Headings
39 LATVIA 14,920,118 00.12% 60,793,977 00.13% 4.07 17 Headings
40 NEW ZEALAND 9,939,826 00.08% 49,976,811 00.10% 5.03 17 Headings
41 GREECE 18,901,181 00.16% 43,990,607 00.09% 2.33 17 Headings
42 GEORGIA 6,704,820 00.06% 41,983,483 00.09% 6.26 17 Headings
43 ECUADOR 9,243,825 00.08% 37,798,997 00.08% 4.09 17 Headings
44 PAKISTAN 22,309,551 00.19% 31,218,663 00.06% 1.40 17 Headings
45 NORWAY 25,292,133 00.21% 15,941,835 00.03% 0.63 17 Headings
46 PERU 3,934,090 00.03% 15,586,632 00.03% 3.96 17 Headings
47 KAZAKHSTAN 5,025,684 00.04% 13,896,285 00.03% 2.77 17 Headings
48 TFYR OF MACEDONIA 3,044,053 00.03% 12,143,359 00.03% 3.99 17 Headings
49 ZAMBIA 1,590,302 00.01% 9,607,564 00.02% 6.04 17 Headings
50 UGANDA 3,277,230 00.03% 5,490,609 00.01% 1.68 17 Headings
51 BOSNIA HERZEGOVINA 949,686 00.01% 5,239,526 00.01% 5.52 17 Headings
52 URUGUAY 1,768,315 00.01% 4,696,798 00.01% 2.66 17 Headings
53 SENEGAL 796,153 00.01% 4,183,267 00.01% 5.25 17 Headings
54 BRUNEI DARUSSALAM 138,654 00.00% 3,486,866 00.01% 25.15 17 Headings
55 ARMENIA 814,028 00.01% 2,130,304 00.00% 2.62 17 Headings
56 EL SALVADOR 414,635 00.00% 1,853,307 00.00% 4.47 17 Headings
57 MAURITIUS 118,468 00.00% 1,652,875 00.00% 13.95 17 Headings
58 NIGERIA 1,148,400 00.01% 1,560,137 00.00% 1.36 17 Headings
59 PARAGUAY 494,494 00.00% 1,492,602 00.00% 3.02 17 Headings
60 ICELAND 1,058,060 00.01% 1,218,139 00.00% 1.15 17 Headings
61 REP. OF MOLDOVA 314,549 00.00% 1,150,035 00.00% 3.66 17 Headings
62 MOZAMBIQUE 185,165 00.00% 1,054,681 00.00% 5.70 17 Headings
63 MONGOLIA 109,801 00.00% 913,007 00.00% 8.32 17 Headings
64 KYRGYZSTAN 402,265 00.00% 874,896 00.00% 2.17 17 Headings
65 DOMINICAN REPUBLIC 74,805 00.00% 775,225 00.00% 10.36 17 Headings
66 BARBADOS 57,664 00.00% 539,549 00.00% 9.36 17 Headings
67 AZERBAIJAN 114,618 00.00% 442,193 00.00% 3.86 17 Headings
68 RWANDA 447,322 00.00% 413,758 00.00% 0.92 17 Headings
69 BOTSWANA 127,053 00.00% 349,269 00.00% 2.75 17 Headings
70 ZIMBABWE 27,752 00.00% 223,369 00.00% 8.05 17 Headings
71 GUYANA 87,082 00.00% 116,786 00.00% 1.34 17 Headings
72 MONTENEGRO 14,425 00.00% 93,187 00.00% 6.46 17 Headings
73 BOLIVIA (PLURINATIONAL STATE OF) 2,499 00.00% 92,292 00.00% 36.93 17 Headings
74 BELIZE 13,250 00.00% 58,212 00.00% 4.39 17 Headings
75 BERMUDA 921 00.00% 30,912 00.00% 33.56 17 Headings
76 SAINT KITTS AND NEVIS 181 00.00% 10,621 00.00% 58.68 17 Headings
77 SAMOA 80 00.00% 761 00.00% 9.51 17 Headings

We focus on measuring and analyzing global import and export market for global trading companies

We focus on measuring and analyzing global import and export market for global trading companies.

Global Trade Radar
http://www.globaltraderadar.com
PR_20190915

Other Products

Contact Us

Global Trade Genius (HK) Limited
We Make Your Global Trading More Efficient

Room 16, 13A/F, World Finance Center (South)
17 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong