Global Trade Statistics of Chapter 39

  • Home/
  • Countries Export Ranking by Value In US Dollar

Chapter 39 Global Export Ranking Report of 2018

PLASTICS AND ARTICLES THEREOF

Total Weight (KG): 53,805,367,691 / Total Value (USD): 137,665,815,374

Years Available:

26 Headings  |  129 Sub-Headings
#Country of Import Weight In KGShare (%) Value In USDShare (%) Average Price Drill Down
1 JAPAN 5,446,141,197 10.12% 23,866,964,131 17.34% 4.38 26 Headings
2 CANADA 5,120,657,048 09.52% 13,903,065,069 10.10% 2.72 26 Headings
3 SINGAPORE 6,940,363,404 12.90% 11,859,029,225 08.61% 1.71 26 Headings
4 CHINA, HONG KONG SAR 3,020,959,726 05.61% 9,556,827,765 06.94% 3.16 26 Headings
5 MEXICO 5,821,154,180 10.82% 9,544,292,699 06.93% 1.64 26 Headings
6 CZECHIA 2,198,931,251 04.09% 6,991,898,294 05.08% 3.18 26 Headings
7 SWEDEN 1,551,314,987 02.88% 5,565,537,027 04.04% 3.59 26 Headings
8 SWITZERLAND 813,941,562 01.51% 4,725,033,433 03.43% 5.81 26 Headings
9 HUNGARY 1,838,473,338 03.42% 4,532,226,554 03.29% 2.47 26 Headings
10 PORTUGAL 1,481,978,854 02.75% 3,437,490,050 02.50% 2.32 26 Headings
11 TURKEY 1,452,308,938 02.70% 3,338,590,986 02.43% 2.30 26 Headings
12 ISRAEL 849,386,581 01.58% 2,932,135,000 02.13% 3.45 26 Headings
13 RUSSIAN FEDERATION 1,833,957,766 03.41% 2,859,836,324 02.08% 1.56 26 Headings
14 SLOVAKIA 1,065,131,281 01.98% 2,801,738,053 02.04% 2.63 26 Headings
15 DENMARK 611,330,156 01.14% 2,696,459,576 01.96% 4.41 26 Headings
16 THAILAND 1,932,351,803 03.59% 2,440,426,833 01.77% 1.26 26 Headings
17 FINLAND 902,580,716 01.68% 2,409,312,818 01.75% 2.67 26 Headings
18 ROMANIA 669,361,438 01.24% 1,851,856,316 01.35% 2.77 26 Headings
19 LITHUANIA 894,130,046 01.66% 1,721,143,055 01.25% 1.92 26 Headings
20 IRELAND 415,466,805 00.77% 1,674,298,165 01.22% 4.03 26 Headings
21 EGYPT 809,167,566 01.50% 1,560,954,867 01.13% 1.93 26 Headings
22 COLOMBIA 860,497,187 01.60% 1,532,967,486 01.11% 1.78 26 Headings
23 SLOVENIA 584,720,277 01.09% 1,464,072,829 01.06% 2.50 26 Headings
24 LUXEMBOURG 419,937,364 00.78% 1,403,506,610 01.02% 3.34 26 Headings
25 GREECE 638,935,046 01.19% 1,389,604,729 01.01% 2.17 26 Headings
26 BELARUS 654,025,143 01.22% 1,086,164,800 00.79% 1.66 26 Headings
27 SERBIA 395,463,907 00.73% 964,726,202 00.70% 2.44 26 Headings
28 PHILIPPINES 378,424,535 00.70% 911,768,169 00.66% 2.41 26 Headings
29 AUSTRALIA 333,595,592 00.62% 858,368,916 00.62% 2.57 26 Headings
30 MALAYSIA 423,083,290 00.79% 704,538,029 00.51% 1.67 26 Headings
31 UKRAINE 364,291,851 00.68% 612,144,265 00.44% 1.68 26 Headings
32 INDIA 356,195,858 00.66% 572,801,414 00.42% 1.61 26 Headings
33 BRAZIL 338,163,945 00.63% 544,193,662 00.40% 1.61 26 Headings
34 CROATIA 214,946,195 00.40% 485,228,744 00.35% 2.26 26 Headings
35 CHILE 168,396,005 00.31% 460,653,658 00.33% 2.74 26 Headings
36 FRANCE 128,916,255 00.24% 458,700,408 00.33% 3.56 26 Headings
37 SOUTH AFRICA 250,011,106 00.46% 443,514,016 00.32% 1.77 26 Headings
38 ESTONIA 116,702,296 00.22% 390,657,466 00.28% 3.35 26 Headings
39 ARGENTINA 159,922,547 00.30% 365,006,186 00.27% 2.28 26 Headings
40 EL SALVADOR 169,233,067 00.31% 364,873,943 00.27% 2.16 26 Headings
41 NEW ZEALAND 87,820,225 00.16% 359,355,075 00.26% 4.09 26 Headings
42 LATVIA 128,864,704 00.24% 348,203,668 00.25% 2.70 26 Headings
43 PAKISTAN 224,626,459 00.42% 305,838,871 00.22% 1.36 26 Headings
44 BOSNIA HERZEGOVINA 68,419,032 00.13% 204,712,133 00.15% 2.99 26 Headings
45 PERU 53,647,473 00.10% 122,552,709 00.09% 2.28 26 Headings
46 TFYR OF MACEDONIA 56,178,636 00.10% 112,221,670 00.08% 2.00 26 Headings
47 KAZAKHSTAN 68,540,726 00.13% 107,331,330 00.08% 1.57 26 Headings
48 PARAGUAY 65,129,053 00.12% 106,068,481 00.08% 1.63 26 Headings
49 NORWAY 31,904,014 00.06% 104,556,908 00.08% 3.28 26 Headings
50 ECUADOR 66,214,228 00.12% 99,983,525 00.07% 1.51 26 Headings
51 AZERBAIJAN 47,026,778 00.09% 92,651,930 00.07% 1.97 26 Headings
52 DOMINICAN REPUBLIC 23,560,360 00.04% 75,410,046 00.05% 3.20 26 Headings
53 MYANMAR 53,364,863 00.10% 59,724,285 00.04% 1.12 26 Headings
54 MAURITIUS 16,789,005 00.03% 36,830,078 00.03% 2.19 26 Headings
55 REP. OF MOLDOVA 12,615,910 00.02% 33,692,922 00.02% 2.67 26 Headings
56 UGANDA 17,707,138 00.03% 26,724,048 00.02% 1.51 26 Headings
57 GEORGIA 12,284,453 00.02% 25,030,234 00.02% 2.04 26 Headings
58 ICELAND 11,180,869 00.02% 23,668,337 00.02% 2.12 26 Headings
59 SENEGAL 28,393,346 00.05% 21,875,881 00.02% 0.77 26 Headings
60 URUGUAY 9,704,017 00.02% 19,764,357 00.01% 2.04 26 Headings
61 ZAMBIA 9,919,141 00.02% 16,996,715 00.01% 1.71 26 Headings
62 KYRGYZSTAN 12,115,873 00.02% 16,449,782 00.01% 1.36 26 Headings
63 NIGERIA 43,574,350 00.08% 15,093,658 00.01% 0.35 26 Headings
64 ARMENIA 6,105,520 00.01% 11,029,148 00.01% 1.81 26 Headings
65 ZIMBABWE 6,814,240 00.01% 7,677,867 00.01% 1.13 26 Headings
66 BARBADOS 2,197,175 00.00% 5,545,776 00.00% 2.52 26 Headings
67 BOTSWANA 2,951,211 00.01% 5,393,716 00.00% 1.83 26 Headings
68 GUYANA 1,222,416 00.00% 4,641,923 00.00% 3.80 26 Headings
69 MONTENEGRO 2,159,344 00.00% 3,227,574 00.00% 1.49 26 Headings
70 BOLIVIA (PLURINATIONAL STATE OF) 2,298,693 00.00% 2,496,859 00.00% 1.09 26 Headings
71 MOZAMBIQUE 3,486,496 00.01% 2,211,636 00.00% 0.63 26 Headings
72 RWANDA 1,430,999 00.00% 1,727,000 00.00% 1.21 26 Headings
73 SAMOA 115,879 00.00% 1,405,982 00.00% 12.13 26 Headings
74 CHINA, MACAO SAR 341,661 00.00% 988,377 00.00% 2.89 26 Headings
75 BELIZE 1,206,835 00.00% 957,671 00.00% 0.79 26 Headings
76 BRUNEI DARUSSALAM 770,495 00.00% 921,816 00.00% 1.20 26 Headings
77 BERMUDA 9,913 00.00% 177,673 00.00% 17.92 26 Headings
78 MONGOLIA 120,577 00.00% 36,807 00.00% 0.31 26 Headings
79 SAINT KITTS AND NEVIS 5,475 00.00% 31,134 00.00% 5.69 26 Headings

We focus on measuring and analyzing global import and export market for global trading companies

We focus on measuring and analyzing global import and export market for global trading companies.

Global Trade Radar
http://www.globaltraderadar.com
PR_20190915

Other Products

Contact Us

Global Trade Genius (HK) Limited
We Make Your Global Trading More Efficient

Room 16, 13A/F, World Finance Center (South)
17 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong