Global Trade Statistics of Chapter 38

  • Home/
  • Countries Export Ranking by Value In US Dollar

Chapter 38 Global Export Ranking Report of 2018

CHEMICAL PRODUCTS N.E.C.

Total Weight (KG): 15,467,132,832 / Total Value (USD): 43,714,506,288

Years Available:

26 Headings  |  92 Sub-Headings
#Country of Import Weight In KGShare (%) Value In USDShare (%) Average Price Drill Down
1 JAPAN 724,095,439 04.68% 10,766,192,623 24.63% 14.87 26 Headings
2 SINGAPORE 803,362,324 05.19% 4,700,239,169 10.75% 5.85 26 Headings
3 IRELAND 254,586,798 01.65% 4,243,846,994 09.71% 16.67 26 Headings
4 CANADA 1,171,260,531 07.57% 2,642,600,588 06.05% 2.26 26 Headings
5 SWEDEN 585,611,689 03.79% 1,915,399,432 04.38% 3.27 26 Headings
6 DENMARK 313,718,580 02.03% 1,525,392,935 03.49% 4.86 26 Headings
7 CHINA, HONG KONG SAR 285,797,583 01.85% 1,470,140,190 03.36% 5.14 26 Headings
8 TFYR OF MACEDONIA 28,376,461 00.18% 1,451,923,895 03.32% 51.17 26 Headings
9 ISRAEL 131,338,045 00.85% 1,369,938,000 03.13% 10.43 26 Headings
10 SWITZERLAND 749,188,712 04.84% 1,311,473,451 03.00% 1.75 26 Headings
11 ARGENTINA 1,184,783,815 07.66% 1,055,340,596 02.41% 0.89 26 Headings
12 MEXICO 587,063,409 03.80% 1,052,928,349 02.41% 1.79 26 Headings
13 HUNGARY 410,966,586 02.66% 963,933,706 02.21% 2.35 26 Headings
14 CZECHIA 860,431,788 05.56% 833,658,956 01.91% 0.97 26 Headings
15 RUSSIAN FEDERATION 744,887,809 04.82% 803,024,976 01.84% 1.08 26 Headings
16 LITHUANIA 165,493,082 01.07% 588,740,677 01.35% 3.56 26 Headings
17 FRANCE 86,403,261 00.56% 500,093,643 01.14% 5.79 26 Headings
18 PORTUGAL 308,741,979 02.00% 418,227,688 00.96% 1.35 26 Headings
19 TURKEY 454,090,021 02.94% 393,195,608 00.90% 0.87 26 Headings
20 COLOMBIA 138,573,025 00.90% 389,437,683 00.89% 2.81 26 Headings
21 AUSTRALIA 91,950,994 00.59% 373,127,675 00.85% 4.06 26 Headings
22 SOUTH AFRICA 164,840,177 01.07% 370,978,577 00.85% 2.25 26 Headings
23 MALAYSIA 303,382,543 01.96% 370,791,447 00.85% 1.22 26 Headings
24 GREECE 1,339,402,284 08.66% 356,400,401 00.82% 0.27 26 Headings
25 INDIA 129,774,194 00.84% 342,473,541 00.78% 2.64 26 Headings
26 BELARUS 262,549,530 01.70% 320,878,600 00.73% 1.22 26 Headings
27 SLOVAKIA 244,753,760 01.58% 312,501,613 00.71% 1.28 26 Headings
28 FINLAND 237,826,875 01.54% 290,179,115 00.66% 1.22 26 Headings
29 SLOVENIA 239,027,911 01.55% 270,772,964 00.62% 1.13 26 Headings
30 ROMANIA 150,124,557 00.97% 264,325,998 00.60% 1.76 26 Headings
31 EGYPT 123,988,675 00.80% 217,075,155 00.50% 1.75 26 Headings
32 PHILIPPINES 112,741,980 00.73% 193,046,996 00.44% 1.71 26 Headings
33 THAILAND 174,064,366 01.13% 185,422,406 00.42% 1.07 26 Headings
34 LATVIA 112,007,579 00.72% 164,370,200 00.38% 1.47 26 Headings
35 CHILE 60,207,537 00.39% 134,259,044 00.31% 2.23 26 Headings
36 BRAZIL 58,900,308 00.38% 133,403,714 00.31% 2.26 26 Headings
37 UKRAINE 130,098,524 00.84% 132,685,766 00.30% 1.02 26 Headings
38 NORWAY 501,669,180 03.24% 122,968,866 00.28% 0.25 26 Headings
39 NEW ZEALAND 16,704,418 00.11% 103,858,500 00.24% 6.22 26 Headings
40 LUXEMBOURG 41,933,588 00.27% 97,189,874 00.22% 2.32 26 Headings
41 CROATIA 40,037,119 00.26% 89,826,432 00.21% 2.24 26 Headings
42 ESTONIA 60,071,567 00.39% 76,372,440 00.17% 1.27 26 Headings
43 PARAGUAY 6,319,549 00.04% 71,236,786 00.16% 11.27 26 Headings
44 SERBIA 47,371,682 00.31% 57,676,882 00.13% 1.22 26 Headings
45 KAZAKHSTAN 37,690,434 00.24% 44,070,095 00.10% 1.17 26 Headings
46 BOSNIA HERZEGOVINA 64,596,564 00.42% 43,144,528 00.10% 0.67 26 Headings
47 MOZAMBIQUE 657,029,002 04.25% 34,424,958 00.08% 0.05 26 Headings
48 ZAMBIA 4,736,323 00.03% 24,755,006 00.06% 5.23 26 Headings
49 PAKISTAN 7,353,170 00.05% 21,709,039 00.05% 2.95 26 Headings
50 EL SALVADOR 7,392,376 00.05% 16,007,546 00.04% 2.17 26 Headings
51 ECUADOR 10,353,380 00.07% 13,876,291 00.03% 1.34 26 Headings
52 PERU 9,195,308 00.06% 12,253,288 00.03% 1.33 26 Headings
53 DOMINICAN REPUBLIC 3,465,582 00.02% 10,678,576 00.02% 3.08 26 Headings
54 BARBADOS 2,106,976 00.01% 8,635,909 00.02% 4.10 26 Headings
55 SENEGAL 3,880,024 00.03% 6,318,530 00.01% 1.63 26 Headings
56 URUGUAY 837,146 00.01% 5,373,890 00.01% 6.42 26 Headings
57 GEORGIA 1,065,479 00.01% 3,897,900 00.01% 3.66 26 Headings
58 BRUNEI DARUSSALAM 1,340,939 00.01% 3,451,174 00.01% 2.57 26 Headings
59 MAURITIUS 2,144,558 00.01% 2,936,996 00.01% 1.37 26 Headings
60 REP. OF MOLDOVA 2,530,435 00.02% 2,760,514 00.01% 1.09 26 Headings
61 AZERBAIJAN 4,692,839 00.03% 2,511,106 00.01% 0.54 26 Headings
62 ICELAND 1,492,771 00.01% 2,121,941 00.00% 1.42 26 Headings
63 ZIMBABWE 755,320 00.00% 1,922,897 00.00% 2.55 26 Headings
64 KYRGYZSTAN 1,149,759 00.01% 1,669,258 00.00% 1.45 26 Headings
65 UGANDA 1,352,402 00.01% 1,629,937 00.00% 1.21 26 Headings
66 MYANMAR 384,415 00.00% 746,214 00.00% 1.94 26 Headings
67 BOLIVIA (PLURINATIONAL STATE OF) 1,322,750 00.01% 531,755 00.00% 0.40 26 Headings
68 ARMENIA 667,626 00.00% 452,955 00.00% 0.68 26 Headings
69 GUYANA 410,673 00.00% 434,612 00.00% 1.06 26 Headings
70 RWANDA 135,628 00.00% 139,893 00.00% 1.03 26 Headings
71 BELIZE 46,422 00.00% 128,486 00.00% 2.77 26 Headings
72 SAMOA 72,429 00.00% 121,931 00.00% 1.68 26 Headings
73 MONGOLIA 4 00.00% 96,764 00.00% 24,191.00 26 Headings
74 NIGERIA 22,600 00.00% 64,554 00.00% 2.86 26 Headings
75 MONTENEGRO 356,267 00.00% 43,930 00.00% 0.12 26 Headings
76 BOTSWANA 32,675 00.00% 32,725 00.00% 1.00 26 Headings
77 BERMUDA 722 00.00% 10,939 00.00% 15.15 26 Headings

We focus on measuring and analyzing global import and export market for global trading companies

We focus on measuring and analyzing global import and export market for global trading companies.

Global Trade Radar
http://www.globaltraderadar.com
PR_20190915

Other Products

Contact Us

Global Trade Genius (HK) Limited
We Make Your Global Trading More Efficient

Room 16, 13A/F, World Finance Center (South)
17 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong