Global Trade Statistics of Chapter 29

  • Home/
  • Countries Export Ranking by Value In US Dollar

Chapter 29 Global Export Ranking Report of 2018

ORGANIC CHEMICALS

Total Weight (KG): 36,769,035,882 / Total Value (USD): 109,606,380,325

Years Available:

42 Headings  |  385 Sub-Headings
#Country of Import Weight In KGShare (%) Value In USDShare (%) Average Price Drill Down
1 IRELAND 29,747,304 00.08% 31,599,132,447 28.83% 1,062.25 42 Headings
2 SWITZERLAND 298,521,992 00.81% 19,464,586,854 17.76% 65.20 42 Headings
3 JAPAN 9,273,294,766 25.22% 17,305,493,427 15.79% 1.87 42 Headings
4 SINGAPORE 5,891,488,134 16.02% 12,876,814,611 11.75% 2.19 42 Headings
5 CANADA 4,283,069,983 11.65% 4,149,386,501 03.79% 0.97 42 Headings
6 RUSSIAN FEDERATION 5,728,962,010 15.58% 3,837,714,490 03.50% 0.67 42 Headings
7 HUNGARY 754,292,925 02.05% 2,044,858,883 01.87% 2.71 42 Headings
8 MEXICO 1,043,829,900 02.84% 2,001,301,137 01.83% 1.92 42 Headings
9 DENMARK 70,519,880 00.19% 1,712,786,911 01.56% 24.29 42 Headings
10 SWEDEN 305,796,028 00.83% 1,659,040,970 01.51% 5.43 42 Headings
11 ISRAEL 487,066,358 01.32% 1,399,285,000 01.28% 2.87 42 Headings
12 INDIA 488,157,170 01.33% 1,282,221,219 01.17% 2.63 42 Headings
13 THAILAND 1,332,445,626 03.62% 1,041,663,674 00.95% 0.78 42 Headings
14 CZECHIA 546,841,559 01.49% 976,297,056 00.89% 1.79 42 Headings
15 PORTUGAL 677,212,927 01.84% 827,479,241 00.75% 1.22 42 Headings
16 AUSTRALIA 49,778,251 00.14% 688,927,671 00.63% 13.84 42 Headings
17 FINLAND 535,568,765 01.46% 661,903,256 00.60% 1.24 42 Headings
18 MALAYSIA 474,881,076 01.29% 418,271,063 00.38% 0.88 42 Headings
19 SOUTH AFRICA 334,743,010 00.91% 405,813,515 00.37% 1.21 42 Headings
20 BRAZIL 312,299,636 00.85% 381,362,981 00.35% 1.22 42 Headings
21 PHILIPPINES 265,912,693 00.72% 359,670,893 00.33% 1.35 42 Headings
22 EGYPT 60,326,885 00.16% 358,663,070 00.33% 5.95 42 Headings
23 BELARUS 364,553,642 00.99% 319,888,300 00.29% 0.88 42 Headings
24 SLOVAKIA 187,843,432 00.51% 319,757,755 00.29% 1.70 42 Headings
25 SLOVENIA 40,776,553 00.11% 304,634,388 00.28% 7.47 42 Headings
26 CHILE 546,275,572 01.49% 294,976,818 00.27% 0.54 42 Headings
27 CHINA, HONG KONG SAR 72,929,788 00.20% 286,378,719 00.26% 3.93 42 Headings
28 SERBIA 391,970,736 01.07% 283,563,414 00.26% 0.72 42 Headings
29 FRANCE 40,872,445 00.11% 265,896,825 00.24% 6.51 42 Headings
30 BRUNEI DARUSSALAM 551,094,506 01.50% 239,993,203 00.22% 0.44 42 Headings
31 UKRAINE 241,774,541 00.66% 229,537,603 00.21% 0.95 42 Headings
32 ROMANIA 184,309,869 00.50% 222,536,191 00.20% 1.21 42 Headings
33 NORWAY 32,728,107 00.09% 209,886,771 00.19% 6.41 42 Headings
34 TURKEY 109,682,137 00.30% 183,972,255 00.17% 1.68 42 Headings
35 COLOMBIA 130,335,773 00.35% 146,595,580 00.13% 1.12 42 Headings
36 LITHUANIA 81,942,799 00.22% 133,152,336 00.12% 1.62 42 Headings
37 NEW ZEALAND 5,426,479 00.01% 119,342,463 00.11% 21.99 42 Headings
38 ARGENTINA 169,867,996 00.46% 112,109,051 00.10% 0.66 42 Headings
39 CROATIA 11,689,872 00.03% 103,949,640 00.09% 8.89 42 Headings
40 ESTONIA 65,170,604 00.18% 91,259,337 00.08% 1.40 42 Headings
41 LATVIA 15,717,852 00.04% 54,076,024 00.05% 3.44 42 Headings
42 AZERBAIJAN 55,706,524 00.15% 43,767,282 00.04% 0.79 42 Headings
43 GREECE 7,822,104 00.02% 42,999,012 00.04% 5.50 42 Headings
44 KAZAKHSTAN 87,614,607 00.24% 30,436,842 00.03% 0.35 42 Headings
45 ZAMBIA 68,772,769 00.19% 26,994,025 00.02% 0.39 42 Headings
46 BOSNIA HERZEGOVINA 9,476,725 00.03% 13,856,185 00.01% 1.46 42 Headings
47 LUXEMBOURG 16,777,515 00.05% 9,907,949 00.01% 0.59 42 Headings
48 DOMINICAN REPUBLIC 7,070,595 00.02% 9,463,728 00.01% 1.34 42 Headings
49 ICELAND 125,596 00.00% 8,869,375 00.01% 70.62 42 Headings
50 PAKISTAN 5,781,037 00.02% 7,170,692 00.01% 1.24 42 Headings
51 PERU 1,531,963 00.00% 5,984,576 00.01% 3.91 42 Headings
52 BOLIVIA (PLURINATIONAL STATE OF) 10,325,105 00.03% 5,064,139 00.00% 0.49 42 Headings
53 PARAGUAY 223,867 00.00% 4,960,887 00.00% 22.16 42 Headings
54 SENEGAL 2,205,312 00.01% 3,953,654 00.00% 1.79 42 Headings
55 EL SALVADOR 984,412 00.00% 3,657,559 00.00% 3.72 42 Headings
56 ECUADOR 841,402 00.00% 2,838,115 00.00% 3.37 42 Headings
57 KYRGYZSTAN 1,285,559 00.00% 2,561,333 00.00% 1.99 42 Headings
58 UGANDA 831,950 00.00% 1,975,482 00.00% 2.37 42 Headings
59 REP. OF MOLDOVA 70,592 00.00% 1,942,940 00.00% 27.52 42 Headings
60 URUGUAY 253,917 00.00% 1,552,747 00.00% 6.12 42 Headings
61 TFYR OF MACEDONIA 465,656 00.00% 1,471,161 00.00% 3.16 42 Headings
62 GEORGIA 168,948 00.00% 1,195,544 00.00% 7.08 42 Headings
63 MAURITIUS 361,819 00.00% 719,089 00.00% 1.99 42 Headings
64 ARMENIA 82,259 00.00% 245,213 00.00% 2.98 42 Headings
65 MOZAMBIQUE 73,258 00.00% 177,205 00.00% 2.42 42 Headings
66 GUYANA 138,248 00.00% 176,940 00.00% 1.28 42 Headings
67 MYANMAR 92,293 00.00% 87,563 00.00% 0.95 42 Headings
68 BOTSWANA 172,352 00.00% 42,393 00.00% 0.25 42 Headings
69 BARBADOS 19,882 00.00% 36,023 00.00% 1.81 42 Headings
70 MONTENEGRO 7,383 00.00% 31,548 00.00% 4.27 42 Headings
71 ZIMBABWE 14,456 00.00% 29,160 00.00% 2.02 42 Headings
72 RWANDA 17,652 00.00% 24,012 00.00% 1.36 42 Headings
73 BELIZE 515 00.00% 5,161 00.00% 10.02 42 Headings
74 BERMUDA 29 00.00% 1,248 00.00% 43.03 42 Headings

We focus on measuring and analyzing global import and export market for global trading companies

We focus on measuring and analyzing global import and export market for global trading companies.

Global Trade Radar
http://www.globaltraderadar.com
PR_20190915

Other Products

Contact Us

Global Trade Genius (HK) Limited
We Make Your Global Trading More Efficient

Room 16, 13A/F, World Finance Center (South)
17 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong